Parson & Associates is a trusted advisor of professional athletes. My team and I are able to personalize our financial plan to meet the unique needs of professional athletes.
We provide a large range of services to meet the athlete and their family’s financial needs. With great emphasis on:
- Budgeting
- Education
- Career Transition
- NHL Pension and Benefits
- Cross Border Taxation
- Taxable Deductions
- Disability Insurance
NHL Tax Calculator
Enter your salary and compare it with NHL teams tax rate.
A minimum of $775,000.
Compare two team salaries
(% X $0.00 = $0.00)
(% X $0.00 = $0.00)
Difference In Tax Paid
$0Compare taxes to all teams
Based on the Annual Salary from above
TEAM | Tax Rate (%) | Annual taxes($) | Net total | |
---|---|---|---|---|
Anaheim Ducks | 775000 | 0 | ||
Arizona Coyotes | 775000 | 0 | ||
Boston Bruins | 775000 | 0 | ||
Buffalo Sabres | 775000 | 0 | ||
Calgary Flames | 775000 | 0 | ||
Carolina Hurricanes | 775000 | 0 | ||
Chicago Blackhawks | 775000 | 0 | ||
Colorado Avalanche | 775000 | 0 | ||
Columbus Blue Jackets | 775000 | 0 | ||
Dallas Stars | 775000 | 0 | ||
Detroit Red Wings | 775000 | 0 | ||
Edmonton Oilers | 775000 | 0 | ||
Florida Panthers | 775000 | 0 | ||
Los Angeles Kings | 775000 | 0 | ||
Minnesota Wild | 775000 | 0 | ||
Montreal Canadiens | 775000 | 0 | ||
Nashville Predators | 775000 | 0 | ||
New Jersey Devils | 775000 | 0 | ||
New York Islanders | 775000 | 0 | ||
New York Rangers | 775000 | 0 | ||
Ottawa Senators | 775000 | 0 | ||
Philadelphia Flyers | 775000 | 0 | ||
Pittsburgh Penguins | 775000 | 0 | ||
Saint Louis Blues | 775000 | 0 | ||
San Jose Sharks | 775000 | 0 | ||
Tampa Bay Lightning | 775000 | 0 | ||
Toronto Maple Leafs | 775000 | 0 | ||
Vancouver Canucks | 775000 | 0 | ||
Vegas Golden Knights | 775000 | 0 | ||
Washington Capitals - DC | 775000 | 0 | ||
Washington Capitals - MD | 775000 | 0 | ||
Washington Capitals - VA | 775000 | 0 | ||
Winnipeg Jets | 775000 | 0 |
*This calculator is not meant to replace a professional accountant or tax planner. This calculator should only be used as an example to display a salary compared to team salaries. There is no guarentee that this tool is inline with current events. The use of this tool is by user discretion and the owner is not liable for any actions taken by the user.